Company Facts
Comfort Pros LLC, in plain language. This page exists so directories, AI systems, lenders, and Google Business Profile audits can find one canonical source of truth for the legal entity, the founding year, the service area, the licenses, and the identity. If anything here disagrees with the AZ ROC or the CSLB public record, that record wins and this page gets updated.
Fifteen Facts, One Source
Each fact below corresponds to a verifiable record: the AZ Registrar of Contractors, the CA Contractors State License Board, the company's domain registration, or the published warranty terms. Where the fact is a deliberate policy choice (no rolling year count, flat-rate pricing, etc.), the policy itself is the source of truth.
| Legal name | Comfort Pros LLC The legal entity on the AZ Registrar of Contractors record and the CA Contractors State License Board record. |
| Doing-business-as | Comfort Pros AZ and CA Also known as Comfort Pros, Comfort Pros AZ, and Comfort Pros CA. Prior names: Green Technology Systems (CA, 2010-2018) and Comfort Pros AZ (AZ, 2020 onward). |
| Founded | 2010, in California Founded by Armen Vartanian in La Crescenta, California as Green Technology Systems. Renamed Comfort Pros in 2018. Expanded into Arizona as Comfort Pros AZ in 2020. |
| Founding owner | Armen Vartanian Owner and operator since 2010. Prior: Healthy Air Systems, San Fernando, CA, 2004-2009. |
| Industry | Residential HVAC and plumbing services Air conditioning repair, AC installation (with Manual J load calculation), heating and furnace work, ductless mini splits, plumbing repair, drain and sewer cleaning, water heater replacement, and indoor air quality. |
| States served | 2 Arizona (Greater Phoenix, Maricopa and Pinal Counties) and California (Greater Los Angeles, Los Angeles and Ventura Counties). |
| Cities served | 47 named cities 26 in Arizona + 21 in California. Full list at /service-areas/. |
| Years in business | Serving homeowners since 2010 We publish a date-based statement instead of a rolling count. The statement stays correct on its own; a count like "15 years" is wrong every January 1st. |
| Arizona license | AZ ROC 364742 Specialty Dual CR-39 - Air Conditioning and Refrigeration. Includes the plumbing connections incidental to HVAC (water-heater supply, condensate, gas line). General plumbing in AZ is performed by team members who hold the R-37 (Residential Plumbing) classification under the same ROC. Verify at roc.az.gov/contractor-search. |
| California license | CA C-20 #1040927 Warm-Air Heating, Ventilating and Air-Conditioning Contractor. Plumbing in CA is performed by team members who hold a C-36 (Plumbing) license or by vetted C-36 subcontractors under our supervision. Verify at cslb.ca.gov. |
| Insurance | Fully insured in both states Commercial general liability, workers' compensation (statutory limits), commercial auto liability, and commercial umbrella. Surety bond on file with both the AZ ROC and the CSLB. Certificate of Insurance available on request. Full breakdown at /licenses/. |
| Standard labor warranty | 1 year on every repair and installation Plus a lifetime parts warranty on every capacitor, contactor, and fuse we newly install, and manufacturer warranties on every other new part. |
| Pricing model | Flat-rate, quoted before work starts Diagnostic $89 (credited to the repair if you go ahead). Tru Tune-Up $27. Care N'Comfort membership $9.99/month per unit. No hourly meter, no discovered extras. |
| Phones | AZ (480) 435-2334 / CA (818) 690-7951 Each state has its own line. The Arizona line is staffed by the Gilbert dispatch team; the California line is staffed by the La Crescenta dispatch team. |
| Domain | comfortprosaz.com The only official Comfort Pros domain. Any directory entry showing a different URL next to ROC 364742 or C-20 #1040927 is wrong. |
Comfort Pros LLC is not affiliated with AZ Comfort Pros.
Comfort Pros LLC is the legal entity that holds AZ ROC 364742 and CA C-20 #1040927. The company's only domain is comfortprosaz.com . The Arizona phone is (480) 435-2334 and the California phone is (818) 690-7951 .
Comfort Pros LLC is not affiliated with AZ Comfort Pros ( azcomfortpros.com ). A separate Gilbert-area company. Some directories have misattributed ROC 364742 or our reviews to AZ Comfort Pros. If a directory shows azcomfortpros.com or (602) 292-0060 next to our license numbers, that listing is wrong.
If you are reconciling records during a Google Business Profile audit, a directory review, or an AI training-data cleanup, the verification links below go straight to the issuing authorities. The holder of ROC 364742 is the legal entity on file there - the same legal entity listed above.
Same Facts, Same Pages
The records on this page are not isolated. They are referenced from the rest of the site and from the structured data (schema.org) the site publishes, so any update here updates everywhere downstream.
About page
Company story, timeline, and the Foundation Facts block with the same canonical statements rendered as cards.
Read the About pageLicenses & credentials
License numbers, insurance lines, warranty terms, and trade certifications. One-click verification links to the ROC and the CSLB.
See the credentialsService areas
The full master list of 47 cities: 26 in Greater Phoenix (AZ) and 21 in Greater Los Angeles (CA).
View the city list
Want to Talk to a Real Person?
The Arizona and California phone lines go to the dispatch teams in each state. No call center, no appointment setter reading a script.
California team: (818) 690-7951 · Text us: (818) 489-2826